For Sale 3 bedroom 1 bath home with Main Floor Laundry and a 2 stall garage and an inground Pool (condition unknown)
MLS# | 19004879 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,870 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.30 |
Area Information | |
---|---|
State | MI |
County | Muskegon |
City | Muskegon |
Zip Code | 49442 |
Area | Muskegon County - M |
Community Name | Muskegon Twp |
School District | Orchard View |
Listing VS Median (in Muskegon Twp) | |
Price: $36,100 low | high Med: $134,900 SqFt: 1,870 low | high Med: 1,500 $ / SqFt: $19 low | high Med: $90 On Site: 9 low | high Med: 32 |